Panasonic TX-P42V10E Manual
Excellent home cinema in high-quality design! The Panasonic V10 series stands for the highest standards in design and technology. The devices in the "one-sheet-of-glass" design offer thanks to the neo-PDP Toughpanels and the V-real Pro 4 Singalverarbeitung bright, natural images that by 600 Hz intelligent frame creation Pro even fastest movements no sharpness losing. At a contrast ratio of 2,000,000: 1 experience also deepest black and breathtaking plasticity. The multi-tuner for DVB-S (HD), DVB-T and cable allow all best reception and in addition, VIERA cast brings the Internet in your living room. Top news sees the News whenever you want and enjoy more out of the Internet YouTube, Eurosport-videos, and easy on your VIERA flat TV. Even the viewing of videos and pictures from your PC is not a problem with DLNA. To meet even the highest demands, V-audio ProSurround provides the perfect home theater sound. The protection of the environment, the V10 series features the integrated eco fashion, eco-link, a lead-free Panel and a long service life of up to 100,000 hours of operation. In terms of facilities feature the models with four HDMI inputs, a LAN port, the SD card input for HD-JPEG, AVCHD, DIVX and more. Connected devices can be easily and quickly thanks to the VIERA link via the TV remote control.
Features Screen type | Diagonal, gross / visible 106/106 cm Full HD Yes HD-ready Yes Plasma technology Yes Resolution 1,920 x 1,080 pixels 16: 9 Format Yes |
---|---|
Image | Panel Neo PDP G12 Full HD Toughpanel Yes Natural Vision Filter Pro Yes Viewing angle unlimited Response rate 0.001 ms V-Real Pro 4 Yes C.A.T.S. Automatic Contrast control Yes Intelligent Frame Creation Pro 600Hz Subfield Drive 100Hz Double Scan Yes Motion picture resolution 1.080 lines 24p Smooth Film Yes 24p Playback Yes Real Black Drive system Yes Dynamic contrast ratio> 2,000,000: 1 Natural contrast ratio of 40,000: 1 Grayscale max. 6.144 Deep Color Yes THX Yes Digital Cinema Color Yes X.v. Color Yes Displayable colors max. 232 billion 3 D Color Management Yes Digital Optimizer Yes Progressive Scan Yes Sub-Pixel Controller Yes Overscan on / off Video Noise Reduction Yes Movement-related Noise reduction Yes 3D digital comb filter Yes Picture modes Dynamic / Normal / Cinema / Game (AV) |
Sound | V-Audio ProSurround Yes Dolby Digital Plus output for DVB-T and DVB-S Dts for DVB-T and DVB-S Output power 20 watts NICAM and Stereo Analog (A2: Germany) B, G, I, L Bass / Treble / Balance Yes Music / Voice mode Yes Volume adjustment for TV positions Yes |
Easy to use | VIERA Cast Yes Viera-Link HDAVI 4 Q-Link Yes VIERA Image Viewer (SD card playback) AVCHD / DIVX / HD-JPEG SD slide show Interval selection, aperture effects, background music DLNA DIVX / MPEG2 / HD-JPEG MultiWindow with 1Tuner PIP / PAP / PAT Videotext Level 2.5 with 2,000 memory pages Multi-audio for DVB Multi video for DVB Gemstar EPG for DVB-T Yes Now & Next EPG for DVB-S Yes Profiles for DVB-S x4 Profiles for DVB-T x4 Signal characteristics for DVB-T and DVB-S LNB Basic settings for DVB-S Antenna system / DiSEqC 1.0 for DVB-S Full Scan / Quick Scan for DVB-S Hotel Mode Yes Premium screen menu with 25 OSD languages Advanced Image Settings Yes Edit AV Labels Yes Yes Off Timer Yes Child safety Yes Screensaver Yes Format adjustment Auto / 16: 9/14: 9 / Aspect / 4: 3 / Zoom 1,2,3 Demo Mode 600Hz IFC, Eco Mode E-POP Explanation fades Neo PDP, 600Hz, DIVX, VC, VIV, VL |
Receiving | Cable tuner with hyperband Yes DVB-T Tuner Yes DVB-S Tuner Yes (H.264 HD) ATP Automatic Station programming Yes Auto sender sorting Yes
Manual station sorting Yes
Program phrases 99PAL B / G / H, I, D / K SECAM B / G, D / K, L / L (analog only) NTSC over AV Yes M-NTSC over AV Yes Secam over AV Yes PAL over AV Yes PAL-60 over AV Yes 480i / p (60Hz), 576i / p (50Hz), 720p (50/60Hz), 1080i (50/60Hz), 108p (50 / 60Hz) + 1080p 24Hz |
Connections | LAN connection Yes HDMI-Interface 4x (3x back side 1x side, with HDCP) Common Interface (CI) Yes PC Input (VGA) Yes Scart connection 2x Euro AV 1 (Scart) with AV IN / OUT; RGB IN; Q-Link Yes Euro-AV 2 (Scart) with AV IN / OUT; S-VIDEO / RGB IN; Q-Link Yes YUV Component Input (RCA) Yes Optical digital output Yes Audio input (L + R) for HDMI, PC, component sign. Cinch Audio output (RCA) Monitor output SD card input (SDHC compatible) Yes S-video input (Hosiden) Yes Video (Cinch) Yes Audio input (L + R) for front HDMI Yes Audio L + R Input (Cinch) Yes Headphones separately adjustable Yes |
Supplied accessories | Premium remote control Plus (TV / VCR / DVD) Socket included silver, 15 ° rotatable |
Optional accessories | Wall bracket TY-WK4P1RW |
Environmental characteristics | Eco Mode can be switched on for each picture mode Eco Link Yes Leadless panel Yes Energy saving mode Yes |
Technical specifications | Dimensions (W x H x D) 105.2 x 66.8 x 8.35 (without foot) Dimensions Stand model (WxHxD) 105.2 x 70.9 x 33.2 (with foot) Main Colors Piano Black Weight 27 (display) / 29 (with base) kg Power consumption 350 W Average power consumption 200 W Power consumption (standby) 0.4 W Power supply 220 - 240 V Operating temperature 0 ° C - 35 ° C |
0 Response to "Panasonic TX-P42V10E Manual"
Post a Comment